| 01. | Pol. Bozner Boden | 55 Pt. | |
| 02. | ASV Latsch | 49 Pt. | |
| 03. | Nals | 42 Pt. | |
| 04. | ASC Passeier | 42 Pt. | |
| 05. | ASV Mals | 37 Pt. | |
| 06. | ASV Gargazon | 33 Pt. | |
| 07. | AFC Neumarkt | 32 Pt. | |
| 08. | ASC Laas | 32 Pt. | |
| 09. | SV Lana | 31 Pt. | |
| 10. | Frangart | 29 Pt. | |
| 11. | ASC Auer | 27 Pt. | |
| 12. | Kalterer SV Fussball | 27 Pt. | |
| 13. | ASD Oberau | 26 Pt. | |
| 14. | Ritten Sport | 16 Pt. | |
Frangart - ASC Auer 0-0
Nals - ASV Gargazon 0-0
ASD Oberau - ASC Laas 0-0
ASV Mals - SV Lana 0-0
AFC Neumarkt - Pol. Bozner Boden 0-0
ASV Latsch - Ritten Sport 1-0
Kalterer SV Fussball - ASC Passeier 0-0